2019 DAS BOOT
Thanks to all who participated in the 2019 DAS BOOT.
There were 281 entries judged and 114 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Sean McGuire Co-Brewer: Nick Mata | Pils & the Wolf | 6B: Rauchbier | |
2nd | Mark Friesen | Das Eisbock | 9B: Eisbock | Sussex County's United Brewers & Alchemists (SCUBA) |
3rd | Eric Kendra | Elwood’s American Porter | 20A: American Porter | |
HM | Karl Weiss Co-Brewer: Shawn Weiss | Secrets and Shenanigans | 34B: Mixed-Style Beer | Morris Area Society of Homebrewers |
Bester Der Besten (85 Participating Brewers)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Der beste Heimbrauerklub (17 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | HM | Score |
---|---|---|---|---|---|---|
1st | Sussex County's United Brewers & Alchemists (SCUBA) | 7 | 5 | 7 | 1 | 57.00 |
2nd | NJHOPZ | 5 | 8 | 3 | 0 | 52.00 |
3rd | Morris Area Society of Homebrewers | 3 | 4 | 7 | 0 | 34.00 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Golden Lagers (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Erik Shore | Slightly Off Category | 1B: American Lager | Sussex County's United Brewers & Alchemists (SCUBA) |
2nd | Wayne Denheyer Co-Brewer: Marc Russell | Dead Mouse Lager | 1A: American Light Lager | Sussex County's United Brewers & Alchemists (SCUBA) |
3rd | Jared Dougherty | American Made | 1B: American Lager | Morris Area Society of Homebrewers |
Table 2: International Amber/Dark Lagers (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeffrey Mauriello | Alpinian Lager | 2B: International Amber Lager | Morris Area Society of Homebrewers |
2nd | Paul West | Four P Ale | 27A8: Pre-Prohibition Porter | Morris Area Society of Homebrewers |
3rd | Jeffrey Mauriello | Circle Square | 2C: International Dark Lager | Morris Area Society of Homebrewers |
Table 3: European Golden Lagers (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Erik Shore | Hammer of Judgement | 4C: Helles Bock | Sussex County's United Brewers & Alchemists (SCUBA) |
2nd | Tom Damratoski | Outskirts | 3B: Czech Premium Pale Lager | Garden State Homebrewers |
3rd | Tony Economou | Helles Yeah! | 4A: Munich Helles | Morris Area Society of Homebrewers |
HM | Frederick Mattrey Co-Brewer: Jeff Donlon | Swilsner | 5D: German Pils | Garden State Homebrewers |
Table 4: Hybrid Beers (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Keith Mezzina | Kolsch | 5B: Kolsch | NJHOPZ |
2nd | Scott Smith | Alt Nation | 7B: Altbier | Lehigh Valley Home Brewers |
3rd | Warren Wilson | Appalachian Common | 19B: California Common | NJHOPZ |
Table 5: European Amber Lagers (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Furfaro | Rubber Baby Buggy Bumpers | 7A: Vienna Lager | Barley Legal Homebrewers [NJ] |
2nd | Tony Economou | Don't Munchen It | 6A: Marzen | Morris Area Society of Homebrewers |
3rd | Wayne Denheyer Co-Brewer: Marc Russell | Vienna | 7A: Vienna Lager | Sussex County's United Brewers & Alchemists (SCUBA) |
Table 6: Dark European Lagers and Rauchbier (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Sean McGuire Co-Brewer: Nick Mata | Pils & the Wolf | 6B: Rauchbier | |
2nd | Mark Kaniewski | Kaney Brewing Badonk-A-Dunkel | 8A: Munich Dunkel | Garden State Homebrewers |
3rd | Drew Rodgers | The Czech Is Dark and Full of Terrors | 3D: Czech Dark Lager | Morris Area Society of Homebrewers |
Table 7: Schwartzbier (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeffrey Mauriello | Of Course...A Schwarzbier | 8B: Schwarzbier | Morris Area Society of Homebrewers |
2nd | Adam Jarvis Co-Brewer: Tina, Waymond, Joe, Kieth And Larry | I See Your Schwarz Is As Big As Mine. | 8B: Schwarzbier | NJHOPZ |
3rd | Jared Dougherty | May the Schwarz Be With You | 8B: Schwarzbier | Morris Area Society of Homebrewers |
Table 8: Doppelbock, Eisbock, Baltic Porter (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Friesen | Das Eisbock | 9B: Eisbock | Sussex County's United Brewers & Alchemists (SCUBA) |
2nd | Walter Frimberger | Baltic Porter | 9C: Baltic Porter | Sussex County's United Brewers & Alchemists (SCUBA) |
3rd | Tom Damratoski | Yonkers Wedding | 9C: Baltic Porter | Garden State Homebrewers |
Table 9: German Wheat (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Eduard Gibert Renart | Hefeweizen | 10A: Weissbier | Jersey City Brew Club |
2nd | Steven Landgren | Nicht So Dunstig, Faul, Verrecke Sommertage | 10A: Weissbier | Upstate NY Homebrewers Assn |
3rd | Bob Smith | The Hef | 10A: Weissbier | Sussex County's United Brewers & Alchemists (SCUBA) |
Table 10: Golden and Amber UK beers (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bobby Mierzejwski | The British Are Coming | 12A: English Golden Ale | Garden State Homebrewers |
2nd | Michael Mangiaracina Co-Brewer: Andrew Hanifin | Medium Rare | 15A: Irish Red Ale | NJHOPZ |
3rd | Mark Zamaitis | Ob1 | 11A: Ordinary Bitter |
Table 11: Dark UK Beers (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Ultee | Mike's Scottish Ale 185a | 14C: Scottish Export | PALE ALES (Princeton and Local Environs Ale and Lager Enthusiast Society) |
2nd | David Lewin Co-Brewer: Dan Gwynn | Honey Porter | 13C: English Porter | NJHOPZ |
3rd | Bob Smith | Nuttin Brown | 13B: English Brown Ale | Sussex County's United Brewers & Alchemists (SCUBA) |
Table 12: UK Stouts and Barleywines (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Eric Wembacher | The One | 17C: Wee Heavy | Sussex County's United Brewers & Alchemists (SCUBA) |
2nd | Ryan Celia | Milemarker 2.0 | 16A: Sweet Stout | Lehigh Valley Home Brewers |
3rd | Bob Smith | Irish Stout | 15B: Irish Stout | Sussex County's United Brewers & Alchemists (SCUBA) |
Table 13: American Ales (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bob Smith | Summer Blonde | 18A: Blonde Ale | Sussex County's United Brewers & Alchemists (SCUBA) |
2nd | Bob Smith | Strong Like Bull | 22B: American Strong Ale | Sussex County's United Brewers & Alchemists (SCUBA) |
3rd | Keith Mezzina | Cashmere Blonde | 18A: Blonde Ale | NJHOPZ |
Table 14: American Pale and IPA (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Zamaitis | American Pale Ale #3 | 18B: American Pale Ale | |
2nd | Sean McGuire Co-Brewer: Nick Mata | Pale Whale | 18B: American Pale Ale | |
3rd | Brian Johnson Co-Brewer: Sean Kierney | Small Big World | 18B: American Pale Ale |
Table 15: American Amber and Dark (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Eric Kendra | Elwood’s American Porter | 20A: American Porter | |
2nd | Adam Jarvis Co-Brewer: Tina, Waymond, Joe, Eric, And Larry | Stout | 20B: American Stout | NJHOPZ |
3rd | Bryan Anderson | Coastal Forest | 19C: American Brown Ale | Morris Area Society of Homebrewers |
Table 16: Specialty IPA (7 entries)
Table 17: New England IPA (15 entries)
Table 18: Lactic Sours and Experimental (13 entries)
Table 19: Low ABV Belgian Beer (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Grimwood | Artois Lager | 25A: Belgian Blond Ale | NJHOPZ |
2nd | Mark Friesen | Blonde and Beautiful | 25A: Belgian Blond Ale | Sussex County's United Brewers & Alchemists (SCUBA) |
3rd | Michael Herbst | Herb St. Dubbel | 26B: Belgian Dubbel | Herb St Brewing |
Table 20: Strong Belgian Beer (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Lewin | Belgian Dark Strong | 26D: Belgian Dark Strong Ale | NJHOPZ |
2nd | David Lewin | Tripel | 26C: Belgian Tripel | NJHOPZ |
3rd | Daniel Gialanella Co-Brewer: Adam Jarvis | The Beer Is Dark and Full of Terrors | 26D: Belgian Dark Strong Ale | |
HM | Chris Blough | 12z Euro | 26D: Belgian Dark Strong Ale |