Thanks to all who participated in the NJHOPZ Maifest 2017.
There were 263 entries judged and 132 registered participants, judges, and stewards.
Best of Show – Beer
Place | Brewer(s) | Entry Name | Style | Club |
1st | Robert Giaquinta | Pils | 5D: German Pils | SCUBA |
2nd | Dan Roebuck | American Stout | 20B: American Stout | MASH |
3rd | Alex Biedermann | Einherjar | 28C: Wild Specialty Beer | Brewminaries |
4th | Michael Orloski | Irish Red | 15A: Irish Red Ale | SCUBA |
Winning Entries
Table 1: Lagers, Pils, and Light Ales (10 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Robert Giaquinta | Pils | 5D: German Pils | SCUBA |
2nd | Jeffrey Mauriello | Daily Pilz | 3B: Czech Premimum Pale Lager | MASH - Morris Area Society of Homebrewers |
3rd | Wayne DenHeyer Co-Brewer: Marc Russell | Dead Mouse Lager | 1A: American Light Lager | Scuba |
Table 2: Wheat Beer (8 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Tena Goulden | Hefe Man | 10A: Weissbier | NJ HOPZ |
2nd | Walter Frimberger | Hefeweizen | 10A: Weissbier | SCUBA Homebrew Club |
3rd | Daniel Gialanella Co-Brewer: Adam Jarvis | Weizenbock | 10C: Weizenbock | NJ HOPZ |
Table 3: Mead and Cider (19 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | JJ Murtaugh | Turkish Pool Spritzer | M3B: Spice, Herb, or Vegetable Mead | SCUBA |
2nd | Christopher Shinn Co-Brewer: Craig Niebuhr | Apple Pie | M3B: Spice, Herb, or Vegetable Mead | SCUBA |
3rd | Thomas Troncone | H.M. Cotton’s Raspberry Mead | M2C: Berry Mead | |
Table 4: Malty European Beer (10 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Dan Roebuck | Festbier | 4B: Festbier | MASH |
2nd | Tom Jambor | Helles On Earth | 4A: Munich Helles | Morris Area Society of Homebrewers (MASH NJ) |
3rd | Adam Jarvis Co-Brewer: DJ Gialanella | Dark Helmet | 8B: Schwarzbier | Njhopz |
Table 5: Strong British & European Beer (9 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Bob Smith | Helles Bock | 4C: Helles Bock | SCUBA |
2nd | John Coyle Co-Brewer: Stella Blue Coyle | Get In Mah Belly! | 17C: Wee Heavy | Morris Area Society of Homebrewers |
3rd | Robert Giaquinta | Old Ale | 17B: Old Ale | SCUBA |
Table 6: Strong American Ale (10 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Karl Metzelaar | Heaven On Earth 3 | 22A: Double IPA | NJ Hopz |
2nd | Eric Kendra Sr. | Elwood The Red’s Strong Arm Ale | 22B: American Strong Ale | NJHOPZ |
3rd | Kevin Drozenski | Phone Home | 22C: American Barleywine | Hudson valley homebrewers |
Table 7: UK Stouts (17 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Waymond Trimmer | Dry Stout | 15B: Irish Stout | NJHOPZ |
2nd | Kevin Drozenski | Oatmeal Stout | 16B: Oatmeal Stout | Hudson valley homebrewers |
3rd | Adrian Garceau | Coffee Milk Stout | 16A: Sweet Stout | NJHOPZ |
Table 8: Pale American Ale (24 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Eric Eevardi | House Pale Ale | 18B: American Pale Ale | Nj hopz |
2nd | Jeff Baker | APA2 | 18B: American Pale Ale | |
3rd | William Welch | Brotis | 18B: American Pale Ale | NJHOPZ |
Table 9: Amber & Brown American (13 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Jeff Baker | Brown | 19C: American Brown Ale | |
2nd | Michael Orloski | Amber Ale | 19A: American Amber Ale | SCUBA |
3rd | Caitlin Orloski | Crystal | 19A: American Amber Ale | Scuba |
Table 10: American Porter & Stout (14 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Dan Roebuck | American Stout | 20B: American Stout | MASH |
2nd | Gregg Koop | NJHOPZ Koop Coffee Oatmeal Porter | 20A: American Porter | NJHOPZ |
3rd | Robert Giaquinta | Transclub Stout | 20B: American Stout | SCUBA |
Table 11: American IPA (19 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Jeff Baker | WC5 | 21A: American IPA | |
2nd | Gregory Simpson | WATSON THE TODDLER | 21A: American IPA | |
3rd | Michael Orloski | Bravo! | 21A: American IPA | SCUBA |
Table 12: Specialty IPA (15 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Jeff Baker | B48 | 21B: Specialty IPA | |
2nd | Kevin Stickle | Brown Ipa | 21B: Specialty IPA | Scuba |
3rd | Dan Roebuck | Brett IPA | 21B: Specialty IPA | MASH |
Table 13: Sours (9 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Alex Biedermann | Einherjar | 28C: Wild Specialty Beer | Brewminaries |
2nd | Jason Chang | Barnyard Funk | 23B: Flanders Red Ale | |
3rd | Steven Ashton Co-Brewer: MASH NJ | MASH Barrel Project 2016 | 28C: Wild Specialty Beer | MASH |
Table 14: Smoke & Wood (5 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Eric Blaine | Triple B Stout | 33B: Specialty Wood-Aged Beer | MASH |
2nd | Steven Landgren Co-Brewer: Matthias & Lucas West, Roger & Darlene Magrin, Peter Leas, Dan Kingsley, Matt Killeen And Stan Zawacki | Die Grosse Draussen | 6B: Rauchbier | Upstate NY Homebrewers Association |
3rd | Christopher Shinn Co-Brewer: Orange County Hoppers | Barrel Aged Quad | 33A: Wood-Aged Beer | SCUBA |
Table 15: Fruit Beer (10 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Bill Sahlin | Strawberry Cream Ale | 29A: Fruit Beer | Garden State Homebrewers |
2nd | Jason Filoon Co-Brewer: Tim Smith | Pineapple Whip IPA | 29A: Fruit Beer | |
3rd | Steven Landgren Co-Brewer: Peter Leas, Roger & Darlene Magrin, Roger & Steve Tryon, Jeff & Maureen Reimer, Matthias West & Ralph, Jim & Marsha Haak | Roasty Razz | 29A: Fruit Beer | Upstate NY Homebrewers Association |
Table 16: Spiced Beer (16 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Christopher LaSpada | Cocoa Mole Stout | 30A: Spice, Herb, or Vegetable Beer | MORRIS AREA SOCIETY OF HOMEBREWERS (MASH) |
2nd | Steven Ashton | Thai One On | 30A: Spice, Herb, or Vegetable Beer | MASH |
3rd | Tom Jambor | Chipotle Porter | 30A: Spice, Herb, or Vegetable Beer | Morris Area Society of Homebrewers (MASH NJ) |
Table 17: Belgian Ales (16 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Karl Metzelaar | Puff The Magic Kitten | 25B: Saison | NJ Hopz |
2nd | Jeff Baker | Wit7 | 24A: Witbier | |
3rd | David Lewin | Saison | 25B: Saison | NJHOPZ |
Table 18: Trappist Ales (9 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | David Lewin | Tripel | 26C: Belgian Tripel | NJHOPZ |
2nd | Eric Blaine | Belgian Dark Strong | 26D: Belgian Dark Strong Ale | MASH |
3rd | David Lewin | Belgian Dark Strong | 26D: Belgian Dark Strong Ale | NJHOPZ |
Table 19: UK Ales (13 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Michael Orloski | Irish Red | 15A: Irish Red Ale | SCUBA |
2nd | Michael Orloski | Promised | 12C: English IPA | SCUBA |
3rd | David Lewin | Irish Red | 15A: Irish Red Ale | NJHOPZ |
Table 20: British Brown Ales (9 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Joe & Cindy Eddy | Eddy’s English Porter | 13C: English Porter | SCUBA |
2nd | Robert Giaquinta | Dark Mild | 13A: Dark Mild | SCUBA |
3rd | William Bailey | Shadowed Innsmouth Porter | 13C: English Porter | |
Table 21: Historical, Specialty, and Alternative Fermentables (8 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Jacob Porter | E = Maple Syrup ^2 | 34C: Experimental Beer | NJ Hopz |
2nd | John Coyle Co-Brewer: Stella Blue Coyle | Polish Hammer | 27A: Historical Beer | Morris Area Society of Homebrewers |
3rd | Kevin Feehan Co-Brewer: Joe Mitts | Passion Fruit DIPA | 34C: Experimental Beer | Morris Area Society of Homebrewers |